The 2009 and 2010 Biennial Volunteer Surveys are not currently available
Contents |
The 2008 Biennial Volunteer Survey was conducted by the Office of Strategic Information, Research and Planning. These reports summarizes the responses of all Volunteers who completed the 2008 Biennial Volunteer Survey (BVS) fielded from May through August 2008. You may compare post and regional results to these global results. The 2008 BVS results provide a picture of the activities, experiences and views of Peace Corps Volunteers in 2008. They show areas where Volunteers’ needs are met as well as identify areas where improvements may be needed. Additionally, in this year’s survey, new questions were included on ways in which Volunteers are meeting Peace Corps’ Goal 2 and Goal 3 Objectives.
Actual survey available here
Questions were asked concerning:
For a list of all questions, in detail, see 2008 volunteer survey questions
The Peace Corps 2008 Biennial Survey of Volunteers, including country-by-country breakouts of the results, has been provided to Peace Corps Wiki by Chuck Ludlam. He and his wife, Paula Hirschoff, have twice served as Volunteers, once in the 60s and recently in West Africa and have been leading a campaign for Peace Corps reform. While they were serving as Volunteers in 2007 they flew to Washington from Africa at the invitation of Senator Chris Dodd (RPCV / Dominican Republic) to testify for reform, on behalf of Volunteers in the field, at the July 2007 hearing of the Peace Corps Subcommittee. They believe that the survey results identify opportunities and challenges facing the Peace Corps and the need for reform. They will shortly publish a detailed, comprehensive plan for Peace Corps reform, including a detailed analysis of the 2008 Biennial Survey results. To receive a copy of this report after it is issued, contact Chuck at (chuck DOT Ludlam AT gmail DOT com). Peace Corps Wiki thanks them for their leadership and for providing us with these illuminating documents.
| Global | Nov. 2008 report |
| Compare: Jan. 1976 report Dec. 1977 report | |
| Regional (2008) | |
| Africa | report |
| Europe, Mediterranean, and Asia (EMA) | report |
| Inter-America and Pacific (IAP) | report |
| 2008 H1r | 2008 H2r | 2008 H3r | 2008 H4r | 2008 H5r | 2008 H6r | |
|---|---|---|---|---|---|---|
| Albania | 4848 | 4646 | 4848 | 5858 | 6363 | 4040 |
| Armenia | 1717 | 2525 | 1414 | 4646 | 3030 | 4444 |
| Azerbaijan | 4242 | 2525 | 4343 | 4141 | 3939 | 99 |
| Belize | 88 | 99 | 44 | 3232 | 4646 | 4242 |
| Benin | 5050 | 4545 | 5656 | 4747 | 4949 | 5656 |
| Bolivia | 2727 | 3535 | 1919 | 2929 | 2626 | 2525 |
| Botswana | 1313 | 4343 | 4444 | 2424 | 2626 | 5151 |
| Bulgaria | 6161 | 4949 | 5555 | 5151 | 5858 | 6262 |
| Burkina Faso | 2222 | 2525 | 3232 | 5050 | 99 | 1111 |
| Cambodia | 11 | 11 | 11 | 66 | 33 | 1919 |
| Cameroon | 4545 | 4040 | 3838 | 2121 | 3535 | 3535 |
| Cape Verde | 33 | 33 | 22 | 33 | 3434 | 4848 |
| China | 88 | 1313 | 55 | 4747 | 5252 | 1111 |
| Costa Rica | 1212 | 55 | 1212 | 3535 | 1616 | 1515 |
| Dominican Republic | 2020 | 1616 | 1414 | 44 | 1717 | 2626 |
| Eastern Caribbean | 4040 | 6060 | 3636 | 5555 | 5555 | 5252 |
| Ecuador | 3232 | 3232 | 2929 | 1212 | 2323 | 2222 |
| El Salvador | 2626 | 2424 | 1414 | 2121 | 3232 | 3030 |
| Ethiopia | 6666 | 6666 | 6565 | 6767 | 6464 | 3333 |
| Georgia | 3636 | 2828 | 2323 | 3434 | 1313 | 2020 |
| Ghana | 2828 | 1717 | 3131 | 1818 | 3131 | 4242 |
| Guatemala | 3131 | 2020 | 77 | 4949 | 2525 | 2727 |
| Guinea | 1919 | 2121 | 2020 | 2525 | 22 | 11 |
| Guyana | 4545 | 5555 | 5959 | 6464 | 4545 | 4545 |
| Honduras | 4848 | 3838 | 4646 | 2626 | 3535 | 5050 |
| Jamaica | 5858 | 6262 | 6363 | 6161 | 6666 | 6666 |
| Jordan | 6464 | 6565 | 6666 | 6565 | 6565 | 6161 |
| Kazakhstan | 3939 | 5252 | 3939 | 5757 | 2424 | 3737 |
| Kenya | 55 | 33 | 33 | 99 | 44 | 1010 |
| Kiribati | 22 | 4242 | 3535 | 3030 | 11 | 1313 |
| Kyrgyzstan | 3333 | 6161 | 4040 | 6161 | 5050 | 4747 |
| Lesotho | 44 | 22 | 55 | 1313 | 1919 | 3131 |
| Macedonia | 3838 | 1212 | 77 | 1414 | 3737 | 5959 |
| Madagascar | 4242 | 1818 | 3333 | 22 | 3838 | 66 |
| Malawi | 1515 | 3030 | 1010 | 55 | 2121 | 1414 |
| Mali | 2929 | 3434 | 2525 | 1919 | 66 | 1717 |
| Mauritania | 2222 | 5959 | 5757 | 4141 | 66 | 2323 |
| Mexico | 2121 | 2929 | 2222 | 99 | 2222 | 55 |
| Moldova | 5454 | 4444 | 5050 | 4040 | 6262 | 5555 |
| Mongolia | 2424 | 77 | 2323 | 5252 | 1414 | 88 |
| Morocco | 5353 | 3838 | 4444 | 5454 | 4343 | 4646 |
| Mozambique | 5050 | 1111 | 99 | 5252 | 1717 | 33 |
| Namibia | 4444 | 3737 | 5454 | 99 | 4242 | 3838 |
| Nicaragua | 4141 | 4646 | 2828 | 3535 | 1212 | 2323 |
| Niger | 3636 | 5656 | 4242 | 4141 | 2626 | 3535 |
| Panama | 1414 | 99 | 1010 | 1414 | 55 | 1717 |
| Paraguay | 2525 | 1313 | 1414 | 11 | 1111 | 2121 |
| Peru | 66 | 66 | 1212 | 1717 | 1010 | 22 |
| Philippines | 5252 | 5757 | 5353 | 88 | 4848 | 3434 |
| Romania | 5959 | 4848 | 4747 | 4141 | 5757 | 5858 |
| Samoa | 6363 | 5858 | 6262 | 6363 | 5353 | 6767 |
| Senegal | 1818 | 1313 | 3737 | 2626 | 66 | 4141 |
| South Africa | 3535 | 3333 | 5151 | 1919 | 5151 | 5757 |
| Suriname | 6767 | 6767 | 6767 | 6666 | 6767 | 6565 |
| Swaziland | 6565 | 6464 | 6464 | 5555 | 6161 | 1515 |
| Tanzania | 77 | 2222 | 2626 | 2121 | 2929 | 77 |
| Thailand | 6262 | 6363 | 6161 | 3737 | 5656 | 6060 |
| The Gambia | 3434 | 2323 | 2121 | 2626 | 4141 | 6464 |
| Togo | 6060 | 5353 | 5858 | 6060 | 5454 | 6363 |
| Tonga | 1616 | 5454 | 3333 | 77 | 4747 | 5353 |
| Turkmenistan | 5555 | 5151 | 5151 | 5959 | 5959 | 2929 |
| Uganda | 4545 | 3636 | 4141 | 4141 | 4444 | 3939 |
| Ukraine | 5757 | 4141 | 4949 | 3030 | 3333 | 5454 |
| Vanuatu | 1010 | 3131 | 3030 | 3232 | 2020 | 3232 |
| Zambia | 3030 | 88 | 1414 | 1616 | 1515 | 44 |
| H1 | H2 | H3 | H4 | H5 | H6 |
| Not at all: 0 pts
Minimally: 25 pts | No: 0 pts
Not likely: 25 pts | No: 0 pts
Not likely: 25 pts | No: 0 pts
Not sure: 50 pts | Not at all: 0 pts
Minimally: 25 pts | Discontinued: 0 pts
Reduced: 33 pts |
| 2008 H1s | 2008 H2s | 2008 H3s | 2008 H4s | 2008 H5s | 2008 H6s | |
|---|---|---|---|---|---|---|
| Albania | 70.370.3 | 80.580.5 | 81.881.8 | 99.599.5 | 43.343.3 | 80.380.3 |
| Armenia | 76.376.3 | 85.385.3 | 87.887.8 | 103103 | 5454 | 79.179.1 |
| Azerbaijan | 71.571.5 | 85.385.3 | 82.982.9 | 103.5103.5 | 52.552.5 | 98.398.3 |
| Belize | 78.378.3 | 88.888.8 | 91.891.8 | 105.5105.5 | 48.848.8 | 79.279.2 |
| Benin | 7070 | 80.880.8 | 79.279.2 | 103103 | 47.347.3 | 71.771.7 |
| Bolivia | 74.374.3 | 83.783.7 | 87.687.6 | 106.5106.5 | 54.854.8 | 89.189.1 |
| Botswana | 77.277.2 | 81.581.5 | 82.882.8 | 107.1107.1 | 54.854.8 | 7575 |
| Bulgaria | 6666 | 80.380.3 | 80.380.3 | 102.5102.5 | 44.944.9 | 6767 |
| Burkina Faso | 75.375.3 | 85.385.3 | 84.984.9 | 102.5102.5 | 59.659.6 | 9797 |
| Cambodia | 84.884.8 | 94.394.3 | 9696 | 115115 | 6363 | 9292 |
| Cameroon | 70.570.5 | 82.882.8 | 83.883.8 | 107.5107.5 | 53.253.2 | 84.284.2 |
| Cape Verde | 81.381.3 | 92.392.3 | 95.595.5 | 117117 | 53.353.3 | 76.176.1 |
| China | 78.378.3 | 87.587.5 | 9090 | 103103 | 46.546.5 | 9797 |
| Costa Rica | 77.577.5 | 89.889.8 | 88.388.3 | 104.5104.5 | 5757 | 9393 |
| Dominican Republic | 7676 | 87.487.4 | 87.887.8 | 116.5116.5 | 56.856.8 | 88.888.8 |
| Eastern Caribbean | 7272 | 7878 | 84.384.3 | 100100 | 4646 | 74.374.3 |
| Ecuador | 7373 | 84.384.3 | 85.985.9 | 111.1111.1 | 56.156.1 | 90.390.3 |
| El Salvador | 74.574.5 | 8686 | 87.887.8 | 107.5107.5 | 5454 | 87.387.3 |
| Ethiopia | 57.857.8 | 6868 | 67.367.3 | 84.584.5 | 43.143.1 | 84.784.7 |
| Georgia | 72.372.3 | 85.185.1 | 86.886.8 | 105105 | 58.358.3 | 91.991.9 |
| Ghana | 74.374.3 | 87.187.1 | 8585 | 108.4108.4 | 5454 | 79.279.2 |
| Guatemala | 73.273.2 | 86.686.6 | 89.589.5 | 103103 | 54.854.8 | 88.388.3 |
| Guinea | 7676 | 86.386.3 | 87.587.5 | 107107 | 63.863.8 | 115115 |
| Guyana | 70.570.5 | 7979 | 75.875.8 | 92.692.6 | 49.849.8 | 78.778.7 |
| Honduras | 70.370.3 | 8383 | 82.482.4 | 106.6106.6 | 53.253.2 | 75.475.4 |
| Jamaica | 67.367.3 | 75.275.2 | 74.574.5 | 98.598.5 | 38.538.5 | 51.751.7 |
| Jordan | 62.162.1 | 68.168.1 | 66.366.3 | 90.490.4 | 41.341.3 | 67.367.3 |
| Kazakhstan | 7272 | 79.879.8 | 83.783.7 | 99.599.5 | 5555 | 83.583.5 |
| Kenya | 80.780.7 | 92.392.3 | 94.394.3 | 111.5111.5 | 61.661.6 | 97.397.3 |
| Kiribati | 84.584.5 | 81.681.6 | 84.384.3 | 106106 | 65.565.5 | 96.396.3 |
| Kyrgyzstan | 72.872.8 | 75.875.8 | 83.383.3 | 98.598.5 | 4747 | 76.676.6 |
| Lesotho | 8181 | 9494 | 9090 | 111111 | 56.856.8 | 86.186.1 |
| Macedonia | 72.272.2 | 87.887.8 | 89.589.5 | 110.5110.5 | 5353 | 69.769.7 |
| Madagascar | 71.571.5 | 86.686.6 | 84.884.8 | 117.3117.3 | 5353 | 106.1106.1 |
| Malawi | 76.876.8 | 84.784.7 | 88.888.8 | 115.5115.5 | 56.556.5 | 95.395.3 |
| Mali | 73.873.8 | 83.883.8 | 86.586.5 | 108108 | 6161 | 92.792.7 |
| Mauritania | 75.375.3 | 78.378.3 | 78.578.5 | 103.5103.5 | 6161 | 89.789.7 |
| Mexico | 75.875.8 | 84.884.8 | 86.986.9 | 111.5111.5 | 56.456.4 | 106.3106.3 |
| Moldova | 68.868.8 | 81.381.3 | 81.381.3 | 103.5103.5 | 43.843.8 | 72.472.4 |
| Mongolia | 7575 | 88.988.9 | 86.886.8 | 102102 | 5858 | 9999 |
| Morocco | 68.868.8 | 8383 | 82.882.8 | 101101 | 51.351.3 | 77.777.7 |
| Mozambique | 7070 | 87.987.9 | 89.389.3 | 102102 | 56.856.8 | 110110 |
| Namibia | 71.371.3 | 83.383.3 | 80.680.6 | 111.5111.5 | 5252 | 81.781.7 |
| Nicaragua | 71.771.7 | 80.580.5 | 8686 | 104.5104.5 | 5959 | 89.789.7 |
| Niger | 72.372.3 | 78.878.8 | 83.283.2 | 103.5103.5 | 54.854.8 | 84.284.2 |
| Panama | 7777 | 88.888.8 | 88.888.8 | 110.5110.5 | 61.161.1 | 92.792.7 |
| Paraguay | 74.874.8 | 87.587.5 | 87.887.8 | 119119 | 59.459.4 | 90.790.7 |
| Peru | 7979 | 89.389.3 | 88.388.3 | 108.5108.5 | 59.559.5 | 110.6110.6 |
| Philippines | 69.569.5 | 78.578.5 | 80.980.9 | 112112 | 47.847.8 | 84.384.3 |
| Romania | 66.666.6 | 80.480.4 | 82.382.3 | 103.5103.5 | 4545 | 70.370.3 |
| Samoa | 63.663.6 | 78.378.3 | 75.375.3 | 9797 | 46.346.3 | 50.750.7 |
| Senegal | 76.276.2 | 87.587.5 | 8484 | 106.6106.6 | 6161 | 79.979.9 |
| South Africa | 72.572.5 | 84.384.3 | 8181 | 108108 | 46.846.8 | 70.670.6 |
| Suriname | 5151 | 58.658.6 | 48.548.5 | 8989 | 31.331.3 | 5353 |
| Swaziland | 5858 | 7171 | 7070 | 100100 | 4444 | 9393 |
| Tanzania | 78.778.7 | 86.186.1 | 86.386.3 | 107.5107.5 | 54.754.7 | 104.7104.7 |
| Thailand | 64.164.1 | 72.572.5 | 75.375.3 | 104.5104.5 | 45.245.2 | 6868 |
| The Gambia | 72.772.7 | 86.186.1 | 8787 | 106.6106.6 | 52.352.3 | 57.757.7 |
| Togo | 66.366.3 | 79.379.3 | 78.278.2 | 98.598.5 | 4646 | 58.758.7 |
| Tonga | 76.576.5 | 7979 | 84.884.8 | 114114 | 48.548.5 | 73.673.6 |
| Turkmenistan | 68.368.3 | 8080 | 8181 | 9999 | 44.744.7 | 87.787.7 |
| Uganda | 70.570.5 | 83.583.5 | 83.383.3 | 103.5103.5 | 5151 | 80.780.7 |
| Ukraine | 67.367.3 | 81.781.7 | 81.781.7 | 106106 | 53.553.5 | 72.772.7 |
| Vanuatu | 77.877.8 | 84.484.4 | 85.185.1 | 105.5105.5 | 56.656.6 | 85.385.3 |
| Zambia | 73.373.3 | 88.988.9 | 87.887.8 | 110110 | 57.857.8 | 108.3108.3 |
Bold text