![]() | Peace Corps stories in your pocket! | |
| Firstname | Lastname | Started service in | Ended service in | Served in | Name of community was | Name of region was | Served in sector | Primary assignment was | |
|---|---|---|---|---|---|---|---|---|---|
| Suzanne Zaw | Suzanne | Zaw | 24413181972 | Afghanistan | |||||
| Paul Sprachman | Paul | Sprachman | 24402231969 | 24409531971 | Afghanistan | Ghazni | Ghazni | ||
| Scott Phair | Scott | Phair | 24420491974 | 24424141975 | Afghanistan | Kabul | Kabul | Education | |
| Edward P. McDaid | Edward | McDaid | 24387621965 | 24394921967 | Afghanistan | Kandahar Kabul Lashkar |
Education | ||
| Henry Farrar | Henry | Farrar | Afghanistan | ||||||
| Susan Sprachman | Susan | Sprachman | 24402231969 | 24409531971 | Afghanistan | Ghazni | Ghazni | ||
| Janet Kutny | Janet | Kutny | 24387621965 | 24394921967 | Afghanistan | Jalalabad | Nangarhar | Health | |
| Steve Colberg | Steve | Colberg | 24394921967 | 24402231969 | Afghanistan | Lash Kar Gah | Helmand | Education | |
| Veterinarian | Arthur | Eisenhower | 24416841973 | 24420491974 | Afghanistan | Helmond | Agriculture | Animal Husbandry Sustainable Agricultural Science |
|
| Susan Estelle Ramsay | Susan | Ramsay | 24413181972 | 24420491974 | Afghanistan | Education | |||
| Randall E. Trudelle | Randall E. | Trudelle | 24398571968 1969 |
24402231969 1971 |
Afghanistan Bolivia |
Kabul | Kabul | Education | |
| Dan Hoogen | Dan | Hoogen | 24413181972 | 24420491974 | Afghanistan | Jalalabad | Nangarhar | Education | |
| Ron Dizon | Ron | Dizon | 24409531971 | 24416841973 | Afghanistan | ||||
| Janet Colberg | Janet | Colberg | 24394921967 | 24402231969 | Afghanistan | Lash Kar Gah | Helmand | Health | |
| Bill Plummer | William | Plummer | 24398571968 | 24405881970 | Afghanistan | Education | Other | ||
| Bonnie Thie | Bonnie | Thie | Afghanistan | ||||||
| Stephen Kutzy | Stephen | Kutzy | 24420491974 | Afghanistan | Laghman | Jowzjan | |||
| Denise Blake | Denise | Blake | Afghanistan | ||||||
| Barbara Runyan | Barbara Lee | Runyan | 24402231969 | 24409531971 | Afghanistan | Health | |||
| Justin Parmenter | Justin | Parmenter | 24497191995 | 24504501997 | Albania | Permet | Gjirokastër | Education | |
| Ben Neimark | Ben | Neimark | 24497191995 | Albania | Voskop | Korçë | Agriculture | ||
| Michael Miller | Michael | Miller | 24497191995 | Albania | Babdud Karbonara | Berat | Education | ||
| Steve Fields | Steve | Fields | 24497191995 | 24500841996 | Albania | Maliq | Agriculture | ||
| Hajenso | Kenji | Yamada | 24541022007 | 24548332009 | Albania | Peshkopi Albania |
Education | ||
| Ken cantrell | Ken | Cantrell | 24497191995 | 24504501997 | Albania | Kreshpanj | Korçë | Agriculture | |
| Kelly Alan O'Keeffe | Kelly | O'Keeffe | 24497191995 | 24504501997 | Albania | Saranda | Vlorë | Education | |
| Cristina Prado | Cristina | Prado | 24497191995 | 24504501997 | Albania | ||||
| Joel White | Joel | White | 24530062004 | 24537372006 | Armenia | Charentsavan | Business | ||
| Brett W Holt | Brett | Holt | 24530062004 | 24533722005 | Armenia | Alaverdi | Lori | Environment | Environmental Education |
| Nancy Reinhart | Nancy | Reinhart | 24519112001 | 24526412003 | Armenia | Jermuk | Vayots Dzor | Health | |
| Zachary Jean Chartkoff | Zachary | Chartkoff | 24497191995 | Armenia | |||||
| Jennifer Cochran | Jennifer | Cochran | 24500841996 | 24508151998 | Armenia | Yeghegnadzor | Education | ||
| Nick Giammaria | Nick | Giammaria | 24530062004 | 24537372006 | Armenia | Ijevan | Environment | ||
| Jeremy Richart | Jeremy | Richart | 24522762002 | 24530062004 | Armenia | Vayk | Vayots Dzor | Health | |
| Dennis Price | Dennis | Price | 24530062004 | 24537372006 | Armenia | Stepanavan | Business | ||
| Karen Smith | Karen | Smith | 24533722005 | 24541022007 | Armenia | Darbas Sisian |
Health | ||
| Cat Taylor (Cvengros) | Cat | Taylor (Cvengros) | 24530062004 | 24537372006 | Armenia | Martuni | Health | ||
| Chris Panzica | Chris | Panzica | 24530062004 | 24537372006 | Armenia | Aparan | Health | ||
| Aaron Martinez | Aaron | Martinez | 24522762002 | 24530062004 | Armenia | Sevan | Business | ||
| Kenni Lou Walker | Kenni Lou | Walker | 24522762002 | 24530062004 | Armenia | Yerevan | Health | ||
| Scott Guenthner | Scott | Guenthner | 24522762002 | 24530062004 | Armenia | Jermuk | Vayots Dzor | Health | |
| Lisa Householder-Owsley | Lisa | Householder-Owsley | 24504501997 | 24511801999 | Armenia | Sisian Hotsavan |
Education | ||
| Jesse Joseph | Jesse | Joseph | 24533722005 | Armenia | |||||
| Natalie Bryant Rizzieri | Natalie | Rizzieri | 24526412003 | 24533722005 | Armenia | Kapan | Health | ||
| Melanie Thompson | Melanie | Thompson | 24511801999 | Armenia | |||||
| Allison Young | Allison | Young | 24530062004 | 24537372006 | Armenia | Berd | Tavush | Health | |
| Akhurian | Armenia | Argats | |||||||
| Laura Holt | Laura | Holt | 24530062004 | 24533722005 | Armenia | Alaverdi | Lori | Education | Primary Teacher/Training |
| John R. Tease | John | Tease | 24530062004 | 24537372006 | Armenia | Noyemberyan | Tavush | ||
| Barbara Eberhardt | Barbara | Eberhardt | 24526412003 | 24537372006 | Armenia | Goris | Education | ||
| Emily Haas | Emily | Haas | 24548332009 | 24555632011 | Armenia | Yeghegnadzor | Vayots Dzor | Environment | Environmental Education |
| Zachariah M. Brevis | Zachariah | Brevis | 24511801999 | 24519112001 | Armenia | Goris | Vayots Dzor | Business | |
| Colleen Hardin | Colleen | Hardin | 24522762002 | 24530062004 | Armenia | Yeghegnadzor | Education | ||
| Danai Long | Danai | Long | 24530062004 | 24537372006 | Armenia | Gumri Akhurian |
|||
| Ijevan | Armenia | Tavush | |||||||
| Will Dickinson | Will | Dickinson | 24530062004 | 24537372006 | Armenia | Jermuk Ijevan |
Tavush Vayots Dzor |
Environment | |
| Andrew Golda | Andrew | Golda | 24519112001 | 24526412003 | Armenia | Dilijan | Business | ||
| Eli Waite | Eli | Waite | 24548332009 | 24555632011 | Azerbaijan | TBD | |||
| Amy Peterson | Amy | Peterson | 24526412003 | 24533722005 | Azerbaijan | Ismayilli | Education | ||
| Jeffrey Kelley-Clarke | Jeffrey | Kelley-Clarke | 24427791976 | Bahrain | |||||
| Nick Henry | Nick | Henry | 24530062004 | 24537372006 | Bangladesh | Northeast | |||
| Steven E Solomon | Steven | Solomon | 24376661962 | 24383961964 | Bangladesh | Rajshahi Teachers Training College | Education | ||
| Todd J Smith | Todd | Smith | 24530062004 | 24537372006 | Bangladesh | Cox's Bazaar | Southeast | ||
| Aaron Witt | Aaron | Witt | 24369351960 | 24369351960 | Belize | Belize City | Belize | ||
| Donna Statler | Donna | Statler | 24475281989 | 24482581991 | Belize | Belize District | Education | ||
| Shella Biallas | Shella | Biallas | 24537372006 | 24544672008 | Belize | Blue Creek | Toledo | Business | |
| Catherine Mulligan Young | Catherine | Mulligan Young | 24475281989 | 24478931990 | Belize | Education | |||
| Zoe L. Cummings | Zoe | Cummings | 24515452000 | 24522762002 | Belize | Belize City Orange Walk Town |
Education | ||
| Frank Almaguer | Frank | Almaguer | 24394921967 | 24402231969 | Belize | Orange Walk Town | Orange Walk | ||
| Sheila Grudem | Sheila | Grudem | 24478931990 | 24486231992 | Belize | Seven Miles - Mountain Pine Ridge | Cayo | ||
| Richard Gail | Richard Sopko | 24519112001 | 24526412003 | Belize | Crooked Tree Village | Belize | |||
| Joseph Michael mendoza | Joseph | Mendoza | 24519112001 | 24526412003 | Belize | Punta Gorda Toledo |
Toledo | Information Technology | Primary Teacher/Training |
| Alanna Randall | Alanna | Randall | 24519112001 | 24526412003 | Belize | Placencia Cristo Rey |
cayo Cayo |
Environment Education |
|
| Kristina N. Klein | Kristina | Klein | 24500841996 | 24508151998 | Belize | Orange Walk Town | Orange Walk | ||
| Holly Gail | Holly Gail | 24519112001 | 24526412003 | Belize | Crooked Tree Village | Belize | |||
| Richard Kelly | Richard | Kelly | Belize | ||||||
| Robin Mardeusz | Robin | Mardeusz | 24511801999 | Belize | |||||
| Hal B. Lovett | Hal B. | Lovett | 24449711982 | 24457011984 | Belize | San Ignacio | Cayo | Business | |
| Jill Bond | Jill | Bond | 24519112001 | 24526412003 | Belize | Big Falls Village | Toledo | Education | |
| Marquis Walsh | Marquis | Walsh | 24460671985 | Belize | |||||
| Randy Morgan | Randy | Morgan | 24402231969 | 24409531971 | Belize | Corozal District | Business | ||
| Bertie Lee Murphy | Bertie | Murphy | Belize | ||||||
| Barbara Kelly | Barbara | Kelly | Benin | ||||||
| Stacia Bippus | Stacia | Bippus | 24497191995 | 24504501997 | Benin | Pobe | Plateau | Health | |
| Barbara Christie | Barbara | Christie | Benin | ||||||
| Nicole Marie Gaston | Nicole Marie | Gaston | 24526412003 | 24533722005 | Benin | Athiémé | Mono | Health | |
| Rene L Courtway | Rene | Courtway | Benin | ||||||
| Weihow Hsue | Weihow | Hsue | 24544672008 | 24551982010 | Benin | Alfakoara | Alibori | Environment | |
| Rene Courtway | Rene | Courtway | Benin | ||||||
| Harold R Summers | Harold | Summers | Benin | ||||||
| Christine Claypoole | Christine | Claypoole | 24482581991 | 24489891993 | Benin | Borgou | |||
| Catherine Puzey | Catherine | Puzey | 24541022007 | Benin | Badjoude | English Teacher/Training (TEFL) | |||
| Harold Summers | Harold | Summers | Benin | ||||||
| Nancy T. Sturdivant | Nancy | Sturdivant | 24376661962 | 24383961964 | Bolivia | Cochabamba | Cochabamba | Health | |
| Matt Sholler | Matt | Sholler | 24504501997 | 24511801999 | Bolivia | Puerto Acosta | La Paz | Health | |
| Donald Charles Bullock | Donald C. | Bullock | 24376661962 | 24383961964 | Bolivia | Los Negros Leprosy Colony | Santa Cruz | Health | |
| Kristina J. Owens | Kristina | Owens | 24515452000 | 24522762002 | Bolivia | Las Carreras | Chuquisaca | ||
| Sandra Smith | Sandra | Smith | Bolivia | ||||||
| Walter Poirier | Walter | Poirier | Bolivia | ||||||
| Taylor Hackford | Taylor | Hackford | 24398571968 | 24402231969 | Bolivia | ||||
| Averill Strasser | Averill | Strasser | 24391271966 | 24398571968 | Bolivia | La Paz | La Paz | Environment | |
| Bill Baedke | Bill | Baedke | 24398571968 | 24405881970 | Bolivia | Patacamaya | La Paz | Agriculture | |
| Dana Blakeslee | Dana | Blakeslee | 24482581991 | 24489891993 | Bolivia | Agriculture | |||
| Michael H. Hirsh | Michael | Hirsh | 24405881970 | 24409531971 | Bolivia | Punata | Cochabamba | ||
| Sean Nagle | Sean | Nagle | 24504501997 1999 |
24511801999 2000 |
Bolivia Honduras |
Camargo Santa Bárbara |
Chuquisaca Santa Bárbara |
Health | |
| Robert Ballew | Robert | Ballew | 24383961964 | 24391271966 | Bolivia | Cochabamba Santa Cruz |
Cochabamba Santa Cruz |
Agriculture | |
| Preston Motes | Preston | Motes | 24508151998 | 24519112001 | Bolivia | Yanacachi | Sud Yungas (La Paz) | ||
| Luann Bjornstad | Luann | Bjornstad | 24387621965 | 24394921967 | Bolivia | Trinidad Charagua Samaipata |
Beni Santa Cruz |
||
| Joy Darling | Joy | Darling | Bolivia | ||||||
| Kate McPeek | Kate | McPeek | 24511801999 | 24519112001 | Bolivia | Tiraque Cochabamba |
Cochabamba | Environment | |
| Jeffrey Horton | Jeffrey | Horton | 24482581991 | Bolivia | |||||
| Gloey Wiseman | Gloey | Wiseman | Bolivia | ||||||
| Tim Hoye | Tim | Hoye | 24504501997 | Bolivia | |||||
| Jon Bjornstad | Jon | Bjornstad | 24387621965 | 24394921967 | Bolivia | Trinidad Charagua Samaipata |
Beni Santa Cruz |
||
| Daniel L. Manske | Daniel | Manske | 24446061981 | 24453361983 | Botswana | Maun | North-West | Education | |
| Kimberly Morken | Kimberly | Morken | Botswana | ||||||
| Mark Smith | Mark | Smith | 24391271966 | 24398571968 | Botswana | Africa | Education | Primary Teacher/Training | |
| Tom Baillieul | Tom | Baillieul | 24409531971 | 24416841973 | Botswana | Lobatse | South-East | ||
| James Spindler | James | Spindler | 24449711982 | 24457011984 | Botswana | Mahalapye | Central | Agriculture | |
| Catherine Saltwick | Catherine | Saltwick | Botswana | ||||||
| Joel Fritzler | Joel | Fritzler | 24478931990 | 24486231992 | Botswana | Lobatse Shoshong |
South-East Central |
Business | |
| Linda Hudgins | Linda | Hudgins | 24489891993 | 24500841996 | Botswana | Ramokgwebana | North-East | Education | |
| Pamela Traughber | Pamela | Traughber | 24438751979 | 24446061981 | Botswana | central Botswana | Education | Secondary Teacher/Training | |
| Stephen J. Fedorko | Stephen | Fedorko | 24460671985 | 24467971987 | Botswana | ??? | |||
| Robert S. Wright | Robert | Wright | 24478931990 | 24482581991 | Botswana | Maokatuma | Education | ||
| Nelson L. Jacob | Nelson | Jacob | 24376661962 | 24387621965 | Brazil | Serraria | Paraiba | Agriculture | |
| Peter Boynton | Peter | Boynton | 24387621965 | 24394921967 | Brazil | Aurora Ceara |
Health | ||
| Dale Swenson | Dale | Swenson | Brazil | ||||||
| Karl P Schnell | Karl | Schnell | 24405881970 | 24413181972 | Brazil | Sobral Ceara | |||
| Gene Whitmer | Gene | Whitmer | 24383961964 | Brazil | Amambaí | Mato Grosso do Sul | Health | ||
| David C. Rodwell | David | Rodwell | 24405881970 | 24416841973 | Brazil | Alagoinhas | Bahia | ||
| Jerry Bryan | Jerry | Bryan | Brazil | ||||||
| Jerry Dean Bryan | Jerry | Bryan | Brazil | ||||||
| Kathy LaBrot Angus | Kathleen | LaBrot Angus | 24383961964 | 24391271966 | Brazil | Sao Joao do Rio do Peixe Paraiba |
Health | ||
| Kenneth Fliés | Kenneth | Fliés | 24376661962 | 24383961964 | Brazil | Correntina | Bahia | Agriculture | |
| Cliff Sanderlin | Cliff | Sanderlin | 24398571968 | 24409531971 | Brazil | Sao Jose de Piranhas | Agriculture | ||
| Michele St.Clair | Michele | St. Clair | 24398571968 | 24405881970 | Brazil | Piancó | Paraíba | ||
| Ron Newark | Ronald | Newark | 24405881970 | 24413181972 | Brazil | Ceara | Education Other |
Municipal Development Urban and Regional Planning |
|
| Charles Richard Lyndaker | Charles | Lyndaker | 24391271966 | 24402231969 | Brazil | Aracruz | Espirito Santo | Education | |
| Hillary Colter | Hillary | Colter | 24511801999 | 24519112001 | Bulgaria | Velingrad | Pazardzhik | Education | |
| Barbara Knittel | Barbara | Knittel | 24541022007 | 24548332009 | Bulgaria | Dupnitsa | Kyustendil | ||
| Heidi Gorman | Heidi | Gorman | 24515452000 | 24522762002 | Bulgaria | Botevgrad | Sofia | Education | |
| Julie Odland | Julie | Odland | 24515452000 | 24522762002 | Bulgaria | Pazardzhik | Pazardzhik | Education | |
| Toni Schneider | Toni | Schneider | 24533722005 | 24541022007 | Bulgaria | Pernik | Pernik | ||
| Joseph Kempf | Joseph | Kempf | 24544672008 | 24555632011 | Bulgaria | Kalofer | Other | ||
| Judith Ahrens | Judith | Ahrens | 24519112001 2005 |
24526412003 2007 |
Bulgaria Philippines |
Alitos Iloilo |
Burgas Western Visayas |
Business | |
| Susan Megy | Susan | Megy | 24526412003 | Bulgaria | |||||
| Christopher J. Elbich | Christopher | Elbich | 24511801999 | 24522762002 | Bulgaria | Smilyan | Smolyan | Education | |
| Krista Harmon | Krista | Harmon | 24511801999 | 24519112001 | Bulgaria | Pernik | Pernik | Education | |
| Heather Leet | Heather | Leet | 24508151998 | 24515452000 | Bulgaria | Silistra | Education | ||
| Douglas J Kramer | Douglas | Kramer | 24519112001 2005 |
24526412003 2007 |
Bulgaria Philippines |
Alitos Iloilo |
Burgas Western Visayas |
Business | |
| Jamy Bond | Jamy | Bond | 24497191995 | Bulgaria | |||||
| Beth Hain | Beth | Hain | 24508151998 | 24515452000 | Bulgaria | Kardjali | Kardzhali | Business | |
| Alan Wittbecker | Alan | Wittbecker | 24515452000 | Bulgaria | |||||
| Kristen M. Ritter | Kristen M. | Ritter | 24537372006 | 24544672008 | Bulgaria | Razlog | Blagoevgrad | ||
| Ailish Zompa | Ailish | Zompa | 24497191995 | 24504501997 | Bulgaria | Kyustendil | Kyustendil | Education | |
| Jim Guittard | Jim | Guittard | 24537372006 | 24544672008 | Bulgaria | Pernik | Pernik | Education | |
| Bruce McDonald | Bruce | Mcdonald | 24519112001 | 24526412003 | Bulgaria | Pazardzhik | Pazardzhik | Education | |
| Robert Davis | Robert | Davis | Burkina_Faso | ||||||
| Karyn Diane Ellis | Karyn | Ellis | 24504501997 2004 |
24511801999 2005 |
Burkina_Faso Namibia |
Diapangou Opuwo |
Est Kunene |
Education | |
| Wende Smith | Wende | Smith | 24431451977 | 24442401980 | Burkina_Faso | Ouagadougou and Bobo | Education | ||
| Heather Sutter | Heather | Sutter | 24526412003 | 24533722005 | Burkina_Faso | Rollo | Centre-Nord | Education | |
| Jonathan Berger | Jonathan | Berger | 24394921967 | 24402231969 | Burkina_Faso | Koupéla | Centre-Est | Other | |
| Linda LeBlanc | Linda | LeBlanc | 24453361983 | 24464321986 | Burkina_Faso | Koudougou Bobo Dialassou |
Education | English Teacher/Training (TEFL) | |
| Ami Manik Koldhekar | Ami | Koldhekar | 24533722005 | 24541022007 | Burkina_Faso | Djibo | Sahel | Business | |
| Don Monteverde | Don | Monteverde | 24435101978 | 24442401980 | Burkina_Faso | Ouagadougou Safané Houndé Batié |
Centre Boucle du Mouhoun Hauts-Bassins Sud-Ouest |
Other | |
| Josh Yardley | Josh | Yardley | 24533722005 | 24541022007 | Burkina_Faso | Bomborokuy | Boucle du Mouhoun | Education | |
| Kevin M. Doyle | Kevin | Doyle | 24475281989 | 24486231992 | Burundi | Environment | |||
| Erica Herrmann | Erica | Herrmann | 24541022007 | 24548332009 | Cambodia | Peam ChiKang village Kang Meas district |
Kampong Cham | Education | |
| Michael Downey | Michael | Downey | 24541022007 | Cameroon | Bambili | Northwest | Education | ||
| Gerald Todd | Robert | Todd | 24482581991 | 24493541994 | Cameroon | Eastern Province | Other | Fisheries Fresh | |
| Christopher R. Hill | Christopher R. | Hill | 24420491974 | 24427791976 | Cameroon | Business | |||
| Susana Herrera | Susana | Herrera | 24486231992 | 24493541994 | Cameroon | Guidiguis | Education | ||
| Richard Mulvihill | Richard | Mulvihill | Cameroon | ||||||
| Nicholas A. Lauen | Nicholas A. | Lauen | 24522762002 | 24530062004 | Cameroon | Mbengwi Momo Division |
North-West Province | ||
| Erik Schiff | Erik | Schiff | 24449711982 | 24460671985 | Cameroon | Kumbo/Banso Northwest Province | Agriculture | Fisheries Fresh | |
| Stacy Charles | Stacy | Charles | 24515452000 | 24522762002 | Cameroon | Extreme North | Business | ||
| Jill Boberg | Jill | Boberg | 24453361983 | 24460671985 | Cameroon | Eyumojock | Education | ||
| Robert Joel Lewis | Robert | Lewis | 24533722005 | 24533722005 | Cameroon | Ngaoundere | Adamaoua province | Education | |
| John Granville | John | Granville | Cameroon | ||||||
| Judith Corley | Judith | Corley | Cameroon | ||||||
| Bradford Melius | Bradford | Melius | 24541022007 | 24548332009 | Cameroon | Fontem | Southwest | Education | |
| Steven Barbeaux | Steven Jon | Barbeaux | 24489891993 | 24497191995 | Cameroon | Tikondi I | Agriculture | ||
| Andrew Shippee | Andrew | Shippee | Cameroon | ||||||
| Herb Whinna | Herb | Whinna | 24453361983 | 24460671985 | Cameroon | Nguti | Education | ||
| Brian Newhouse | Brian | Newhouse | 24541022007 | 24548332009 | Cape_Verde | Assomada | Santa Catarina | Education | |
| Vanessa Mullins | Vanessa | Mullins | 24515452000 | 24522762002 | Cape_Verde | Praia Santiago |
|||
| Alexander (Alex) Fankuchen | Alexander | Fankuchen | 24551982010 | 24559282012 | Cape_Verde | United States | Education | English Teacher/Training (TEFL) Vocational Teacher/Training |
|
| Jacqueline Luna | Jacqueline | Luna | 24544672008 | 24551982010 | Cape_Verde | Cape Verde | Business | ||
| Michelle Ervin | Michelle | Ervin | 24511801999 | 24522762002 | Cape_Verde | Pedra Badejo | Santa Cruz | Education | |
| Alice Stewart | Alice | Stewart | 24515452000 | 24522762002 | Cape_Verde | Praia Sao Tiago |
Education | ||
| Scott McBride | Scott | McBride | 24489891993 | 24497191995 | Central_African_Republic | Agriculture | |||
| Elisabeth Hinshaw-Osgood | Elisabeth | Hinshaw-Osgood | 24438751979 | 24442401980 | Central_African_Republic | Mobaye | Education | ||
| Dan Wagner | Dan | Wagner | 24471621988 | 24475281989 | Central_African_Republic | Agriculture | |||
| Lynnette Simon | Lynnette | Simon | 24457011984 | 24464321986 | Central_African_Republic | Nola | Education | ||
| Barbara Caruso Cazorla | Barbara | Caruso Cazorla | 24394921967 | 24398571968 | Chad | Fort Lamy | Health | ||
| Doug koester | Doug | Koester | 24478931990 | 24486231992 | Chad | Berem Gubelsou | Environment | ||
| Amanda Baumann | Amanda | Baumann | 24489891993 | 24497191995 | Chad | Health | |||
| Pat Burns | Patricia | Burns | 24431451977 | 24438751979 | Chad | Education | English Teacher/Training (TEFL) | ||
| Ada Jo Mann | Ada Jo | Mann | 24394921967 | 24402231969 | Chad | Health | |||
| Kristina Venzke | Kristina | Venzke | 24489891993 | 24497191995 | Chad | Education | |||
| Jere Gilles | Jere Lee | Gilles | 24405881970 | 24413181972 | Chad | Lac Prefecture Bol/Sandari | Agriculture | ||
| Magaret E Schutzius | Magaret | Schutzius | Chad | ||||||
| Robert Irvin | Robert | Irvin | 24420491974 | 24427791976 | Chad | Doba | Education | English Teacher/Training (TEFL) | |
| Margaret Schutzius | Margaret | Schutzius | Chad | ||||||
| Mike Bouchard | Michel | Bouchard | 24427791976 | 24435101978 | Chad | Sahel Africa | Skilled Trades | Skilled Trades | |
| Jane A. Hale | Jane Alison | Hale | 24405881970 | 24413181972 | Chad | Abeche | Education | ||
| Jonathan Salkind | Jonathan | Salkind | 24482581991 | 24489891993 | Chad | Pala and Lagon | Education | ||
| Sarah Senseman | Sarah | Senseman | 24493541994 | 24500841996 | Chad | Kelo Moundou |
Environment | ||
| Kay Boylen Larche | Kay | Boylen Larche | 24387621965 | 24394921967 | Chile | ||||
| George Bradfield | George | Bradfield | Chile | ||||||
| Don Humphrey | Don | Humphrey | Chile | ||||||
| Ellen vaughan | Ellen | Vaughan | 24387621965 | 24394921967 | Chile | Health | |||
| Paul Chaljub | Paul | Chaljub | Chile | ||||||
| Paul Slattery | Paul | Slattery | 24387621965 | 24394921967 | Chile | Santiago | Business | ||
| Allan brookstone | Allan | Brookstone | 24398571968 | 24413181972 | Chile | Arica Antofagasta |
Agriculture | Fisheries Fresh | |
| Robert McFate | Robert | McFate | Chile | ||||||
| Michael Swisher | Michael | Swisher | 24482581991 | 24489891993 | Chile | Region Metropolitana | Environment | University Teacher/Training | |
| Christina Machion | Christina | Machion | 24500841996 | 24508151998 | Chile | Teodoro Schmidt | |||
| David Kelch | David | Kelch | 24387621965 | 24394921967 | Chile | Chiloe | Agriculture | Other | |
| Michele Cona | Michele | Cona | 24530062004 | 24537372006 | China | Mianyang City | Sichuan | Education | |
| Rebecca Carroll | Rebecca | Carroll | 24508151998 | 24515452000 | China | Pengzhou | Sichuan | ||
| Marilyn Foss | Marilyn | Foss | China | ||||||
| Peter Hessler | Peter | Hessler | 24500841996 | 24508151998 | China | Fuling | Chongqing Province | Education | |
| Dustin D. Ooley | Dustin | Ooley | 24541022007 | 24548332009 | China | Anshun | Guizhou Province | Education | Secondary Teacher/Training |
| Kimberly Morlang | Kimberly | Morlang | 24541022007 | 24551982010 | China | Guiyang | Guizhou Province | Education | English Teacher/Training (TEFL) |
| Riley Graebner | Riley | Graebner | 24519112001 2003 |
24526412003 2005 |
China Romania |
Xichang Sighişoara |
Sichuan Mureş |
Education | |
| Michael Levy | Michael | Levy | 24533722005 | 24541022007 | China | Guizhou University | Guiyang Guizhou |
Education | English Teacher/Training (TEFL) |
| Christopher G. Marquardt | Christopher | Marquardt | 24504501997 | 24511801999 | China | Panzhihua | Sichuan | ||
| Mary Johnson | Mary | Johnson | China | ||||||
| Amy Potthast | Amy | Potthast | 24508151998 | 24515452000 | China | Fuling | Chongqing Province | ||
| Jack Elzinga | Jack | Elzinga | 24373011961 | 24380311963 | Colombia | Yolombo Mongui |
Antioquia Boyaca |
||
| George Kroon | George | Kroon | 24373011961 | 24380311963 | Colombia | Fuquene | |||
| Maureen Orth | Maureen | Orth | 24383961964 | 24391271966 | Colombia | Medellín | Antioquia | ||
| Sam Farr | Samuel | Farr | 24383961964 | 24391271966 | Colombia | Medellín | Antioquia | ||
| Bruce "Pacho" Lane | Bruce | Lane | 24373011961 | 24380311963 | Colombia | ||||
| Paul Rigterink | Paul V | Rigterink | 24383961964 | 24391271966 | Colombia | Los Cordobas Cordoba |
|||
| Robert Jonas | Robert | Jonas | Colombia | ||||||
| J. Michael Scott | J. | Scott | 24380311963 | 24387621965 | Colombia | Bogota | Cundinamarca | ||
| Salvador Vazquez | Salvador | Vazquez | Colombia | ||||||
| Mike Town | Mike | Town | 24376661962 | 24383961964 | Colombia | Popayan | Education | ||
| Lawrence Radley | Lawrence | Radley | Colombia | ||||||
| John Montoya | John | Montoya | 24373011961 | 24380311963 | Colombia | Tenjo | |||
| Stephen Michael Murray | Stephen Michael | Murray | 24373011961 | 24380311963 | Colombia | Sandona Narino |
|||
| Anthony (Tony) Griffin | Anthony (Tony) | Griffin | 24394921967 | 24402231969 | Colombia | Socha Duitama |
Other | ||
| Jerry Fickel | Jerry | Fickel | 24394921967 | 24402231969 | Colombia | Marialabaja | Bolivar | Agriculture | |
| Michael Kotzian | Michael | Kotzian | Colombia | ||||||
| Frederick Detjen | Frederick | Detjen | Colombia | ||||||
| Alan Maurer | Alan | Maurer | 24391271966 | 24398571968 | Colombia | Sonsón | Antioquia | ||
| William Ackerman | William | Ackerman | Colombia |